Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
(Erstwhile Edelweiss Multi-Asset Allocation Fund - Regular Plan - Growth Option)
Category: Hybrid: Aggressive |
Launch Date: 12-08-2009 |
Asset Class: Mixed Asset |
Benchmark: CRISIL Hybrid 35+65 Aggressive Index |
Expense Ratio: 1.9% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 2,612.19 Cr As on (30-04-2025) |
Turn over: 62% |
63.21
0.36 (0.5695%)
12.37%
CRISIL Hybrid 35+65 Aggressive Index 12.22%
PERFORMANCE of Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
Scheme Performance (%)
Data as on - 06-06-2025Yearly Performance (%)
Fund Managers
Debt Portion: Ms. Pranavi Kulkarni
Investment Objective
The investment objective of the scheme is to generate long term growth of capital and current income through a portfolio investing predominantly in equity and equity related instruments and the balance in debt and money market securities. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
12-08-2009 | 9.98 | 10020.0401 | 100000 | 0.0 % |
14-09-2009 | 10.8 | 10020.0401 | 108216 | 8.22 % |
12-10-2009 | 11.33 | 10020.0401 | 113527 | 13.53 % |
12-11-2009 | 11.1 | 10020.0401 | 111222 | 11.22 % |
14-12-2009 | 11.47 | 10020.0401 | 114930 | 14.93 % |
12-01-2010 | 11.71 | 10020.0401 | 117335 | 17.34 % |
15-02-2010 | 10.8 | 10020.0401 | 108216 | 8.22 % |
12-03-2010 | 11.58 | 10020.0401 | 116032 | 16.03 % |
12-04-2010 | 12.03 | 10020.0401 | 120541 | 20.54 % |
12-05-2010 | 11.61 | 10020.0401 | 116333 | 16.33 % |
14-06-2010 | 11.77 | 10020.0401 | 117936 | 17.94 % |
12-07-2010 | 12.19 | 10020.0401 | 122144 | 22.14 % |
12-08-2010 | 12.29 | 10020.0401 | 123146 | 23.15 % |
13-09-2010 | 13.11 | 10020.0401 | 131363 | 31.36 % |
12-10-2010 | 13.89 | 10020.0401 | 139178 | 39.18 % |
12-11-2010 | 13.81 | 10020.0401 | 138377 | 38.38 % |
13-12-2010 | 13.41 | 10020.0401 | 134369 | 34.37 % |
12-01-2011 | 13.39 | 10020.0401 | 134168 | 34.17 % |
14-02-2011 | 12.8 | 10020.0401 | 128257 | 28.26 % |
14-03-2011 | 12.86 | 10020.0401 | 128858 | 28.86 % |
13-04-2011 | 13.58 | 10020.0401 | 136072 | 36.07 % |
12-05-2011 | 12.63 | 10020.0401 | 126553 | 26.55 % |
13-06-2011 | 12.65 | 10020.0401 | 126754 | 26.75 % |
12-07-2011 | 12.75 | 10020.0401 | 127756 | 27.76 % |
12-08-2011 | 11.71 | 10020.0401 | 117335 | 17.34 % |
12-09-2011 | 11.42 | 10020.0401 | 114429 | 14.43 % |
12-10-2011 | 11.73 | 10020.0401 | 117535 | 17.54 % |
14-11-2011 | 11.8 | 10020.0401 | 118236 | 18.24 % |
12-12-2011 | 10.9 | 10020.0401 | 109218 | 9.22 % |
12-01-2012 | 11.01 | 10020.0401 | 110321 | 10.32 % |
13-02-2012 | 12.22 | 10020.0401 | 122445 | 22.45 % |
12-03-2012 | 12.13 | 10020.0401 | 121543 | 21.54 % |
12-04-2012 | 12.17 | 10020.0401 | 121944 | 21.94 % |
14-05-2012 | 12.26 | 10020.0401 | 122846 | 22.85 % |
12-06-2012 | 12.23 | 10020.0401 | 122545 | 22.55 % |
12-07-2012 | 12.39 | 10020.0401 | 124148 | 24.15 % |
13-08-2012 | 12.45 | 10020.0401 | 124749 | 24.75 % |
12-09-2012 | 12.67 | 10020.0401 | 126954 | 26.95 % |
12-10-2012 | 12.85 | 10020.0401 | 128758 | 28.76 % |
12-11-2012 | 12.53 | 10020.0401 | 125551 | 25.55 % |
12-12-2012 | 12.84 | 10020.0401 | 128657 | 28.66 % |
14-01-2013 | 12.92 | 10020.0401 | 129459 | 29.46 % |
12-02-2013 | 12.52 | 10020.0401 | 125451 | 25.45 % |
12-03-2013 | 12.48 | 10020.0401 | 125050 | 25.05 % |
12-04-2013 | 11.74 | 10020.0401 | 117635 | 17.64 % |
13-05-2013 | 12.68 | 10020.0401 | 127054 | 27.05 % |
12-06-2013 | 12.25 | 10020.0401 | 122745 | 22.75 % |
12-07-2013 | 12.76 | 10020.0401 | 127856 | 27.86 % |
12-08-2013 | 11.92 | 10020.0401 | 119439 | 19.44 % |
12-09-2013 | 12.21 | 10020.0401 | 122345 | 22.35 % |
14-10-2013 | 12.99 | 10020.0401 | 130160 | 30.16 % |
12-11-2013 | 12.98 | 10020.0401 | 130060 | 30.06 % |
12-12-2013 | 13.3 | 10020.0401 | 133267 | 33.27 % |
13-01-2014 | 13.57 | 10020.0401 | 135972 | 35.97 % |
12-02-2014 | 13.21 | 10020.0401 | 132365 | 32.37 % |
12-03-2014 | 13.75 | 10020.0401 | 137776 | 37.78 % |
15-04-2014 | 14.3 | 10020.0401 | 143287 | 43.29 % |
12-05-2014 | 14.68 | 10020.0401 | 147094 | 47.09 % |
12-06-2014 | 16.24 | 10020.0401 | 162725 | 62.72 % |
14-07-2014 | 16.12 | 10020.0401 | 161523 | 61.52 % |
12-08-2014 | 16.64 | 10020.0401 | 166733 | 66.73 % |
12-09-2014 | 17.97 | 10020.0401 | 180060 | 80.06 % |
13-10-2014 | 17.44 | 10020.0401 | 174749 | 74.75 % |
12-11-2014 | 18.77 | 10020.0401 | 188076 | 88.08 % |
12-12-2014 | 18.56 | 10020.0401 | 185972 | 85.97 % |
12-01-2015 | 19.08 | 10020.0401 | 191182 | 91.18 % |
12-02-2015 | 19.67 | 10020.0401 | 197094 | 97.09 % |
12-03-2015 | 19.91 | 10020.0401 | 199499 | 99.5 % |
13-04-2015 | 20.19 | 10020.0401 | 202305 | 102.31 % |
12-05-2015 | 18.74 | 10020.0401 | 187776 | 87.78 % |
12-06-2015 | 18.44 | 10020.0401 | 184770 | 84.77 % |
13-07-2015 | 19.84 | 10020.0401 | 198798 | 98.8 % |
12-08-2015 | 19.96 | 10020.0401 | 200000 | 100.0 % |
14-09-2015 | 19.19 | 10020.0401 | 192285 | 92.28 % |
12-10-2015 | 19.58 | 10020.0401 | 196192 | 96.19 % |
13-11-2015 | 19.09 | 10020.0401 | 191283 | 91.28 % |
14-12-2015 | 18.73 | 10020.0401 | 187675 | 87.67 % |
12-01-2016 | 18.79 | 10020.0401 | 188277 | 88.28 % |
12-02-2016 | 17.74 | 10020.0401 | 177756 | 77.76 % |
14-03-2016 | 18.52 | 10020.0401 | 185571 | 85.57 % |
12-04-2016 | 19.0 | 10020.0401 | 190381 | 90.38 % |
12-05-2016 | 19.26 | 10020.0401 | 192986 | 92.99 % |
13-06-2016 | 19.51 | 10020.0401 | 195491 | 95.49 % |
12-07-2016 | 20.15 | 10020.0401 | 201904 | 101.9 % |
12-08-2016 | 20.69 | 10020.0401 | 207315 | 107.31 % |
12-09-2016 | 20.94 | 10020.0401 | 209820 | 109.82 % |
13-10-2016 | 21.05 | 10020.0401 | 210922 | 110.92 % |
15-11-2016 | 19.65 | 10020.0401 | 196894 | 96.89 % |
12-12-2016 | 19.67 | 10020.0401 | 197094 | 97.09 % |
12-01-2017 | 19.98 | 10020.0401 | 200200 | 100.2 % |
13-02-2017 | 20.89 | 10020.0401 | 209319 | 109.32 % |
14-03-2017 | 21.24 | 10020.0401 | 212826 | 112.83 % |
12-04-2017 | 21.98 | 10020.0401 | 220240 | 120.24 % |
12-05-2017 | 22.31 | 10020.0401 | 223547 | 123.55 % |
12-06-2017 | 22.5 | 10020.0401 | 225451 | 125.45 % |
12-07-2017 | 22.85 | 10020.0401 | 228958 | 128.96 % |
14-08-2017 | 22.89 | 10020.0401 | 229359 | 129.36 % |
12-09-2017 | 23.74 | 10020.0401 | 237876 | 137.88 % |
12-10-2017 | 23.64 | 10020.0401 | 236874 | 136.87 % |
13-11-2017 | 23.69 | 10020.0401 | 237375 | 137.38 % |
12-12-2017 | 23.82 | 10020.0401 | 238677 | 138.68 % |
12-01-2018 | 24.81 | 10020.0401 | 248597 | 148.6 % |
12-02-2018 | 24.33 | 10020.0401 | 243788 | 143.79 % |
12-03-2018 | 24.02 | 10020.0401 | 240681 | 140.68 % |
12-04-2018 | 23.97 | 10020.0401 | 240180 | 140.18 % |
14-05-2018 | 24.35 | 10020.0401 | 243988 | 143.99 % |
12-06-2018 | 24.58 | 10020.0401 | 246293 | 146.29 % |
12-07-2018 | 24.76 | 10020.0401 | 248096 | 148.1 % |
13-08-2018 | 25.27 | 10020.0401 | 253206 | 153.21 % |
12-09-2018 | 25.31 | 10020.0401 | 253607 | 153.61 % |
12-10-2018 | 23.77 | 10020.0401 | 238176 | 138.18 % |
12-11-2018 | 23.77 | 10020.0401 | 238176 | 138.18 % |
12-12-2018 | 24.24 | 10020.0401 | 242886 | 142.89 % |
14-01-2019 | 24.24 | 10020.0401 | 242886 | 142.89 % |
12-02-2019 | 24.31 | 10020.0401 | 243587 | 143.59 % |
12-03-2019 | 24.85 | 10020.0401 | 248998 | 149.0 % |
12-04-2019 | 25.33 | 10020.0401 | 253808 | 153.81 % |
13-05-2019 | 24.52 | 10020.0401 | 245691 | 145.69 % |
12-06-2019 | 25.74 | 10020.0401 | 257916 | 157.92 % |
12-07-2019 | 25.42 | 10020.0401 | 254709 | 154.71 % |
13-08-2019 | 24.46 | 10020.0401 | 245090 | 145.09 % |
12-09-2019 | 24.88 | 10020.0401 | 249299 | 149.3 % |
14-10-2019 | 25.55 | 10020.0401 | 256012 | 156.01 % |
13-11-2019 | 26.22 | 10020.0401 | 262725 | 162.73 % |
12-12-2019 | 26.59 | 10020.0401 | 266433 | 166.43 % |
13-01-2020 | 27.3 | 10020.0401 | 273547 | 173.55 % |
12-02-2020 | 27.56 | 10020.0401 | 276152 | 176.15 % |
12-03-2020 | 23.22 | 10020.0401 | 232665 | 132.67 % |
13-04-2020 | 22.15 | 10020.0401 | 221944 | 121.94 % |
12-05-2020 | 22.29 | 10020.0401 | 223347 | 123.35 % |
12-06-2020 | 23.6 | 10020.0401 | 236473 | 136.47 % |
13-07-2020 | 24.7 | 10020.0401 | 247495 | 147.5 % |
12-08-2020 | 25.79 | 10020.0401 | 258417 | 158.42 % |
14-09-2020 | 25.88 | 10020.0401 | 259319 | 159.32 % |
12-10-2020 | 26.34 | 10020.0401 | 263928 | 163.93 % |
12-11-2020 | 27.84 | 10020.0401 | 278958 | 178.96 % |
14-12-2020 | 29.71 | 10020.0401 | 297695 | 197.69 % |
12-01-2021 | 31.42 | 10020.0401 | 314830 | 214.83 % |
12-02-2021 | 32.57 | 10020.0401 | 326353 | 226.35 % |
12-03-2021 | 32.59 | 10020.0401 | 326553 | 226.55 % |
12-04-2021 | 31.3 | 10020.0401 | 313627 | 213.63 % |
12-05-2021 | 32.46 | 10020.0401 | 325251 | 225.25 % |
14-06-2021 | 34.45 | 10020.0401 | 345190 | 245.19 % |
12-07-2021 | 35.01 | 10020.0401 | 350802 | 250.8 % |
12-08-2021 | 35.92 | 10020.0401 | 359920 | 259.92 % |
13-09-2021 | 37.45 | 10020.0401 | 375251 | 275.25 % |
12-10-2021 | 38.4 | 10020.0401 | 384770 | 284.77 % |
12-11-2021 | 39.01 | 10020.0401 | 390882 | 290.88 % |
13-12-2021 | 38.64 | 10020.0401 | 387174 | 287.17 % |
12-01-2022 | 39.77 | 10020.0401 | 398497 | 298.5 % |
14-02-2022 | 37.65 | 10020.0401 | 377255 | 277.25 % |
14-03-2022 | 37.58 | 10020.0401 | 376553 | 276.55 % |
12-04-2022 | 39.01 | 10020.0401 | 390882 | 290.88 % |
12-05-2022 | 35.88 | 10020.0401 | 359519 | 259.52 % |
13-06-2022 | 35.99 | 10020.0401 | 360621 | 260.62 % |
12-07-2022 | 36.53 | 10020.0401 | 366032 | 266.03 % |
12-08-2022 | 39.37 | 10020.0401 | 394489 | 294.49 % |
12-09-2022 | 40.21 | 10020.0401 | 402906 | 302.91 % |
12-10-2022 | 39.19 | 10020.0401 | 392685 | 292.69 % |
14-11-2022 | 40.78 | 10020.0401 | 408617 | 308.62 % |
12-12-2022 | 41.37 | 10020.0401 | 414529 | 314.53 % |
12-01-2023 | 40.49 | 10020.0401 | 405711 | 305.71 % |
13-02-2023 | 40.69 | 10020.0401 | 407715 | 307.72 % |
13-03-2023 | 39.89 | 10020.0401 | 399699 | 299.7 % |
12-04-2023 | 40.91 | 10020.0401 | 409920 | 309.92 % |
12-05-2023 | 41.81 | 10020.0401 | 418938 | 318.94 % |
12-06-2023 | 43.15 | 10020.0401 | 432365 | 332.37 % |
12-07-2023 | 44.82 | 10020.0401 | 449098 | 349.1 % |
14-08-2023 | 45.26 | 10020.0401 | 453507 | 353.51 % |
12-09-2023 | 46.76 | 10020.0401 | 468537 | 368.54 % |
12-10-2023 | 46.98 | 10020.0401 | 470741 | 370.74 % |
13-11-2023 | 47.29 | 10020.0401 | 473848 | 373.85 % |
12-12-2023 | 49.64 | 10020.0401 | 497395 | 397.39 % |
12-01-2024 | 51.77 | 10020.0401 | 518737 | 418.74 % |
12-02-2024 | 52.32 | 10020.0401 | 524248 | 424.25 % |
12-03-2024 | 53.8 | 10020.0401 | 539078 | 439.08 % |
12-04-2024 | 54.65 | 10020.0401 | 547595 | 447.6 % |
13-05-2024 | 54.5 | 10020.0401 | 546092 | 446.09 % |
12-06-2024 | 57.32 | 10020.0401 | 574349 | 474.35 % |
12-07-2024 | 60.39 | 10020.0401 | 605110 | 505.11 % |
12-08-2024 | 60.57 | 10020.0401 | 606914 | 506.91 % |
12-09-2024 | 62.8 | 10020.0401 | 629259 | 529.26 % |
14-10-2024 | 63.04 | 10020.0401 | 631663 | 531.66 % |
12-11-2024 | 60.15 | 10020.0401 | 602705 | 502.7 % |
12-12-2024 | 61.97 | 10020.0401 | 620942 | 520.94 % |
13-01-2025 | 59.07 | 10020.0401 | 591884 | 491.88 % |
12-02-2025 | 58.28 | 10020.0401 | 583968 | 483.97 % |
12-03-2025 | 57.13 | 10020.0401 | 572445 | 472.44 % |
15-04-2025 | 59.38 | 10020.0401 | 594990 | 494.99 % |
12-05-2025 | 61.86 | 10020.0401 | 619840 | 519.84 % |
06-06-2025 | 63.21 | 10020.0401 | 633367 | 533.37 % |
RETURNS CALCULATOR for Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
5.2%
Others
31.11%
Large Cap
49.58%
Mid Cap
16.8%
Riskometer
Key Performance and Risk Statistics of Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 8.47 | 0.96 | 3.8 | 1.07 | 7.07 | 4.08 |
Hybrid: Aggressive | - | - | - | - | - | - |
PEER COMPARISION of Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
PORTFOLIO ANALYSIS of Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
Asset Allocation (%)
Allocation | Percentage (%) |
---|